Sadiq
Brothers Poultry

Poultry
The firm maintains largest Parent Flock (Hubbard/ Arbor Acres) more than 600,000 in numbers and 15 modern breeding farms with state-of-the-art facilities. Chore Time/Brock International Indiana (USA) Automatic Feeding System and Valmena (USA) Water System are installed on these farms. The foreign suppliers monitor these systems on regular basis as per terms of after sale service. These farms are located in ideal places from climatic, hygienic and bio-security point of view. All along these farms have maintained best feed conversion rate, highest standard of immunity, and maximum livability. Farms are managed most efficiently by highly trained and experienced staff with well equipped Labs. Breeders flocks are vaccinated against all known poultry diseases and their eggs are free from Mycoplasma gallisepticum, Mycoplasma synoviae, Salmonella pullorum, Salmonella gallinarum, Salmonella paratyphimurium. All eggs produced on these farms are transported in Firm's own vehicles to its hatcheries located in different parts of the country, for incubation.
Chicks:
We are producing two types of chicks, i.e Broiler chicks & Layer chicks. These chicks are properly graded by our experienced staff before supply to farms. Prices of graded chicks are different.
| Product | Chick's Grade | ||
| Broiler | A | Small | B |
| Layer | A | Small | B |
Brooding:
One week before chicks arrival all brooding facilities should be completed. Weekly temperature requirement is given as under:-
| Age (in days) | Brooder Temperature | Room Temperature | ||
| 1 to 7 day | Centigrade 'C' | Forenheight 'F' | Centigrade 'C' | Forenheight 'F' |
| 32 | 90 | 30 | 86 | |
| 8 to 14 day | 30 | 86 | 28 | 83 |
| 15 to 21 day | 27 | 80 | 26 | 78 |
| 22 to 28 day | 24 | 75 | 23 | 74 |
| more than 28 day | 21 | 70 | 21 | 70 |
Weekly Ratio Of Feed & Weight IN SB Broiler Chicks:
|
Age Week (1000 Chicks) |
Daily Feed Bags (50 kg per Bag) |
Weekly Feed Bags (50 kg per Bag) |
Total Feed Bags (50 kg per Bag) |
Average Weight (Gram) | Total F C R. |
| 1 | 23.00 Kg | 03.20 Bag | 03.20 Bag | 168 | 0.95 |
| 2 | 49.00 Kg | 06.90 Bag | 10.10 Bag | 404 | 1.25 |
| 3 | 01.60 Bag | 11.24 Bag | 21.34 Bag | 726 | 1.47 |
| 4 | 02.20 Bag | 15.24 Bag | 36.58 Bag | 1116 | 1.64 |
| 5 | 02.50 Bag | 17.38 Bag | 54.00 Bag | 1533 | 1.76 |
| 6 | 03.00 Bag | 20.32 Bag | 74.28 Bag | 1955 | 1.90 |
Vaccination Program:
| Age | Disease | Vaccination Program | Route |
| 05 Day | ND and IB | (NDV + IBV) | Eye drop |
| 10-12 Day | IBD | Gamboro Vaccine | Eye drop |
| 15-17 Day | Hydro Pericardium Disease | Hydro Vaccine | Sub cut 0.25 CC injection |
| 20 Day | IBD | Gamboro Vaccine | Eye drop |
| 24 Day | ND | Lasota Vaccine | Sub
cut injection or
in drinking water |
Requirements for raising One Thousand broiler Chicks:
Farm House:
|
Building Details |
Area |
| Building (Broiler Shed) | 1000 Sq ft. |
| Brooder House (one room) | 350 Sq ft. |
| Feed Store (one room) | 10 X 10 ft. |
| Office (one room) | 10 X 10 ft. |
Equipment:
| Article Name | Quantity |
| Brooder (Artificial mother) | 4 Nos. |
| Chick Guard 18" height | 4 Nos. |
| Brooder Thermometer | 2 Nos. |
| One liter water drinker pots (1 to 10 day age) | 22-28 Nos. |
| Four liter's water drinker pots (two weeks & more age) | 35-40 Nos. |
| Three feet feeding tube (3 days- 15 days age) | 25-30 Nos. |
| Round feeder (large size) for feed (for 4 weeks and more age ) | 35-40 Nos. |
| Drinker (if automatic) | 10-12 Nos. |
| Tin bucket | 2 Nos. |
| Large size drum (200 liter) | 1 Nos. |
Space requirement chicks:
| Age of Chicks | Space Per chick |
| 1 day upto 2 weeks | 4 Sq inch. |
| 3 weeks upto four weeks | 6 Sq inch. |
| five weeks upto seven weeks | 1 Sq ft. |
Daily Water requirement for One Thousand Broilers:
| Temperature of Shed | ||||||
| Age (in weeks) |
50 F 10C |
60 F 15.5 C |
70 F 21.0 C |
80 F 26.5 C |
90 F 32.5 C |
100 F 38.0 C |
| Liters | Liters | Liters | Liters | Liters | Liters | |
| 1 | 23 | 24 | 24 | 24 | 27 | 30 |
| 2 | 50 | 53 | 58 | 70 | 100 | 163 |
| 3 | 65 | 73 | 90 | 127 | 172 | 360 |
| 4 | 90 | 100 | 122 | 171 | 271 | 462 |
| 5 | 114 | 128 | 154 | 214 | 334 | 553 |
| 6 | 140 | 155 | 169 | 253 | 387 | 613 |
| 7 | 174 | 183 | 214 | 287 | 427 | 662 |
Copyrights 2002 All rights reserved. Site maintained by SB Computer Department.