SB FEED MILLS
LEADING POULTRY GROUP IN PAKISTAN
| FEED NO | RATION | FORM |
| 1 | Chick Starter Layer | Mash |
| 2 | Grower Layer | Mash |
| 3 | Layer (From 3% production & on words) | Mash |
| 4 | Broiler Starter | Mash |
| 5 | Broiler Finisher | Mash |
| 5W | Broiler Finisher Withdrawal | Mash |
| 6 | Broiler Breeder Starter (5 weeks) | Mash |
| 7 | Broiler Breeder Grower (6-17 weeks) | Mash |
| 8.A | Broiler Breeder Layer (18 Week to 5% Production) | Mash |
| 8.B | Broiler Breeder Layer | Mash |
| 9 | Layer Breeder Layer | Mash |
| 11 | Chicks Starter Layer | Crumbs |
| 12 | Chick Grower | Crumbs |
| 13 | Layer (From 3% production & on words) | Crumbs |
| 14 | Broiler Starter | Crumbs |
| 15 | Broiler Finisher | Crumbs |
| 15.W | Broiler Finisher Withdrawal | Crumbs |
| 16 | Broiler Breeder Starter | Crumbs |
| 17 | Broiler Breeder Grower | Crumbs |
| 18.A | Broiler Breeder Layer (6-17)Weeks | Crumbs |
| 18.B | Broiler Breeder Layer | Crumbs |
| 19 | Layer Breeder Layer | Mash |
| 20 | Broiler Breeder Starter (Without Anticoccidial ) | Mash |
| 21 | Broiler Breeder Grower (Without Anticoccidial ) | Mash |
| 30 | Broiler Breeder Starter (Without Anticoccidial ) | Crumbs |
| 31 | Broiler Breeder Grower (Without Anticoccidial ) | Crumbs |
| 34 | Broiler
Breeder Layer (Special)
(18 Week Upto 5% Production) |
Mash |
| 35 | Broiler Breeder Layer (Special) | Mash |
| 36 | Broiler Breeder Male | Mash |
| 44 | Broiler
Breeder Layer (Special)
(18 Week Upto 5% Production) |
Crumbs |
| 45 | Broiler Breeder Layer (Special) | Crumbs |
| 46 | Broiler Breeder Male | Crumbs |
Copyrights 2002 All rights reserved. Site maintained by SB Computer Department